
May 2024 Report
A New Report Format
I am trying to make the information provided here a bit more relevant to Lake Las Vegas homeowners so if you like the new format, or have suggestions, please reach out. The new format is going to be more focused on core numbers and less on analysis since things don’t really change that much from month to month. As you’ll see below, there is an extensive community breakdown. This information can also be accessed on our Lake Las Vegas Real Estate Dashboard. The Dashboard will allow you to sort, filter and dive into the details down to the individual sales behind these numbers and goes back a bit over a decade.
Sign up for our monthly newsletter below.
Your message has been sent
Lake Las Vegas by the Numbers




Lake Las Vegas Market Update
Please note that this is sorted in descending order by Homes Sold. I chose this sorting method because a higher sales number generally also means the averages presented are more reliable than a low sales number, so the most reliable information is on top and the least reliable or meaningfull information is at the bottom. The timeframe for this data is January 2023 – April 2024. I could go back further, but then it would be less relevant to our current period of time.
You can access, sort and filter this information here. You can also expand or shrink the timeframe and generate your own list at the link provided. Please note that some of the newer communities may not record all of their sales in the MLS and as such those sales will not be reflected here. If you want to quickly find your community on this list without scrolling, hit Command+F on Mac (CTRL+F in Windows) to search this page for your community.
| Community | Price | Price Per SqFt. | Homes Sold |
| Marble Mesa | $586.93K | $307.37 | 31 |
| Reverie | $700.21K | $284.97 | 26 |
| The Bluffs | $551.46K | $277.35 | 23 |
| Del Webb | $722.87K | $359.80 | 22 |
| Viera | $332.06K | $348.42 | 18 |
| Armano | $514.17K | $253.54 | 18 |
| V At Lake Las Vegas | $457.71K | $308.80 | 17 |
| Portocielo | $945.58K | $317.90 | 16 |
| Luna Di Lusso | $223.87K | $400.42 | 15 |
| Mantova | $564.45K | $283.99 | 14 |
| Alta Fiore | $595.54K | $264.63 | 14 |
| Bella Fiore | $934.32K | $320.78 | 12 |
| Bella Vivente | $1.24M | $421.79 | 11 |
| Regatta Heights | $904.4K | $327.03 | 10 |
| Tramonto | $681.77K | $284.33 | 9 |
| The Peaks | $1.31M | $391.15 | 9 |
| Villa Palermo (North) | $519.61K | $281.98 | 9 |
| Monaco | $2.49M | $405.36 | 8 |
| Casa Villa Palermo | $656.83K | $303.48 | 6 |
| Sorrento | $1.49M | $375.34 | 6 |
| Vita Bella | $506.5K | $279.11 | 6 |
| Casa Palermo | $1.02M | $324.57 | 6 |
| The Outlook | $1.09M | $436.09 | 6 |
| Vantage | $2.19M | $608.71 | 5 |
| Capri | $2.15M | $427.55 | 5 |
| Amberock | $499.5K | $304.78 | 5 |
| Monte Lucca | $1.13M | $411.38 | 4 |
| Golf Villas | $368.13K | $360.18 | 4 |
| The Estates | $4.62M | $775.35 | 4 |
| Bellano | $597.22K | $317.39 | 4 |
| Biarritz | $1.82M | $390.50 | 4 |
| Lago Vista | $1.61M | $385.62 | 4 |
| Villa Palermo (South) | $545.6K | $319.43 | 4 |
| Tremezzo | $1.46M | $419.89 | 3 |
| Vila Di Lago | $796.67K | $277.68 | 3 |
| Barcelona | $1.98M | $455.71 | 3 |
| Siena | $1.56M | $372.59 | 3 |
| Vila Di Lago Condos | $415K | $247.56 | 2 |
| Ravello | $699.95K | $350.33 | 2 |
| Shoreline | $1.99M | $562.96 | 2 |
| Regatta Pointe | $584.5K | $257.61 | 2 |
| Portofino | $703.5K | $300.37 | 2 |
| Bella Strada | $1.33M | $385.44 | 2 |
| Mira Monte | $1.89M | $598.84 | 2 |
| Varenna | $811K | $337.98 | 2 |
| Marseilles | $4.71M | $548.75 | 1 |
| Mantova Tennis Villas | $330K | $285.47 | 1 |
| Porto Villaggio | $1.65M | $336.94 | 1 |
See you around the lake!
Thank you,
Robin & Dave
Sign up for our monthly newsletter below.
Your message has been sent

